Please ensure Javascript is enabled for purposes of website accessibility Craig Virgin's High School-Worn White Onitsuka Tiger Track Spikes with

Lot #9003
Craig Virgin's High School-Worn White Onitsuka Tiger Track Spikes with Blue Ribbon Sports Bag

Craig Virgin's record-era racing spikes with rare Onitsuka Tiger–Blue Ribbon Sports bag, documenting Nike's origins

Estimate: $5000+

The 30 Minute Rule begins December 15 at 7:00 PM EST. An Initial Bid Must Be Placed By December 15 at 6:00 PM EST To Participate After 6:00 PM EST

Server Time: 11/06/2026 04:44:45 PM EST
Sell a Similar Item?
Refer Collections and Get Paid
Share:  

Description

Craig Virgin's record-era racing spikes with rare Onitsuka Tiger–Blue Ribbon Sports bag, documenting Nike's origins

Craig Virgin's personally-owned and -worn Onitsuka Tiger track spikes in white and black, purchased by him in the fall of 1970 and worn during his sophomore, junior, and senior years of high school. The lightweight racing shoes feature off-white nylon uppers with contrasting black Onitsuka Tiger stripes along the sides, traditional lace-up closures, and reinforced stitching around the toe boxes. Both shoes exhibit extensive wear from many competitions, with pronounced discoloration, soiling, and fraying to the fabric, particularly around the heels and side panels. Includes a hard-to-find yellow carrying bag co-branded by Onitsuka Tiger and Blue Ribbon Sports, their exclusive distributors in the United States. Founded in 1964 by Phil Knight and Bill Bowerman, Blue Ribbon Sports began as a small importer of Onitsuka Tiger running shoes before launching its own footwear line under the Nike brand name in 1972. His fastest races in them were a 4:09 mile and an 8:51 2-mile on the track, both winning times at the State Track Meet Finals in May 1972.

An exceptional pair of racing shoes from the formative high school years of one of America's greatest distance runners. Virgin emerged as a high school sensation in Lebanon, Illinois, setting the national outdoor two-mile record of 8:40.9 in 1973. His use of Onitsuka Tigers coincided with Blue Ribbon Sports' transition from distributing the famous Japanese running shoes to developing its own Nike-branded footwear. In 1972, Virgin became an early beneficiary of this transformation, receiving handmade Nike prototype spikes from BRS/Nike co-founder Bill Bowerman and wearing them in international competition. Together, these well-worn Onitsuka Tigers and co-branded carrying bag offer a fascinating connection to Virgin's rise to prominence as well as Blue Ribbon Sports' evolution from a small footwear distributor into the global force now known as 'Nike.'

Per Virgin's own race log, he wore these in 88 races from August 1970 to November 1972:

1970 Cross Country (Sophomore)
8/29/70: Highland St. Paul Dual, 2.55M, 1st, 13:53.1
9/1/70: Mascoutah Dual, 2.5M, 1st, 12:51
9/13/70: Columbia Invitational, 2.75M, 1st, 13:08
9/16/70: Highland St. Paul Invitational, 2.55M, 1st, 12:48
9/23/70: Triad Invitational, 2.75M, 1st, 13:42
9/28/70: Cahokia Conference at Waterloo, 2.7M, 1st, 14:09
10/5/70: St. Clair County at Mascoutah, 2.6M, 1st, 12:17
10/9/70: Waterloo Invitational, 2.7M, 1st, 13:55.4
10/27/70: Okawville District, 2.6M, 1st, 12:39
10/31/70: Centralia Sectional, 2.75M, 1st, 13:49
11/7/70: Illinois State Meet, Peoria, 2.67M, 6th, 13:04

1971 Indoor Track (Sophomore)
2/21/71: Central AAU Indoor, Champaign, 2M, 5th, 9:14.5
2/21/71: Central AAU Indoor, Champaign, 1M, 1st, 4:25.0
3/6/71: Illinois Track Club Open Indoor, Champaign, 2M, 3rd in heat, 9:05.4
3/6/71: Illinois Track Club Open Indoor, Champaign, 1M, 1st in heat, 4:24.0

1971 Outdoor Track (Sophomore)
4/3/71: Alton Relays, 2M, 1st, 9:16.7
4/11/71: Mineral Area at Cahokia, 2M, 1st, 9:17.9
4/11/71: Mineral Area at Cahokia, 880, 6th, 2:05.4
4/24/71: Orphan Relays, Centralia, 2M, 2nd, 9:12.6
4/28/71: St. Clair County at East St. Louis, 2M, 1st, 9:19.8
4/28/71: St. Clair County at East St. Louis, 1M, 1st, 4:32.5
5/2/71: Cahokia Invitational, 2M, 1st, 9:11.6
5/2/71: Cahokia Invitational, 1M, 1st, 4:28.4
5/22/71: Alton District, 2M, 1st, 9:11.4
5/22/71: Alton District, 1M, 2nd, 4:23.1
5/23/71: Meet of Champions, Carbondale, 2M, 1st, 9:02.6
5/23/71: Meet of Champions, Carbondale, 1M, 1st, 4:26.6
5/29/71: Illinois State Meet, Champaign, 2M, 2nd, 8:57.3
6/5/71: Midwest Classic, Mexico, MO, 1M, 1st, 4:19.8
6/5/71: Midwest Classic, Mexico, MO, 2M, 1st, 9:18.8

1971 Cross Country (Junior)
9/2/71: Okawville Dual, 3M, 1st, 14:15
9/11/71: Columbia Invitational, 2.9M, 1st, 14:43
9/13/71: Marissa Triangular, 3M, 1st, 14:58
9/15/71: Highland St. Paul Invitational, 2.6M, 1st, 12:16
9/18/71: Trico Invitational, Campbell Hill, 2.7M, 1st, 12:50
9/20/71: At New Athens, 2.9M, 1st, 13:36
9/22/71: Triad Invitational, 2.7M, 1st, 12:19
9/25/71: Edwardsville Invitational, 3M, 1st, 14:47
9/28/71: Cahokia Conference at Columbia, 2.9M, 1st, 14:19
9/29/71: At St. Henry, 2.5M, 1st, 11:30
10/5/71: St. Clair County at Mascoutah, 2.8M, 1st, 14:00
10/8/71: Waterloo Invitational, 2.8M, 1st, 13:32
10/12/71: At Centralia Triangular, 3M, 1st, 14:47.3
10/19/71: At Columbia, 2.9M, 1st, 13:54
10/21/71: At Red Bud Dual, 2.7M, 1st, 13:38
10/30/71: Centralia Sectional, 3M, 1st, 15:00
11/6/71: Illinois State Meet, Peoria, 3M, 1st, 13:59.3 (state champion/new course record)

1972 Indoor (Junior)
2/12/72: AAU Indoor, Champaign, 2M, 8:55.5
2/12/72: AAU Indoor, Champaign, 1M, 4:13.3
3/4/72: Champaign Indoor, 2M, 1st, 8:54.1
3/4/72: Champaign Indoor, 1M, 3rd, 4:14.6
3/26/72: Oak Park Relays, 1M, 2nd, 4:17.7

1972 Outdoor Track (Junior)
4/1/72: Alton Relays, 2M, 1st, 9:07.6
4/9/72: Mineral Area, 2M, 1st, 9:14.5
4/9/72: Mineral Area, 1M, 1st, 4:27.5
4/13/72: Dupo Quad, 880, 1st, 1:58.6
4/13/72: Dupo Quad, 440, 1st, time not recorded
4/22/72: Mattoon Invitational, 2M, 1st, 9:13.2
4/22/72: Mattoon Invitational, 1M, 1st, 4:15.5
5/1/72: East St. Louis Relays, 2M, 1st, 9:04.6
5/1/72: East St. Louis Relays, mile relay leg, 4:17
5/5/72: Orphan Relays, Centralia, 2M, 1st, 8:56.6
5/20/72: Highland District, 1M, 1st, 4:16.5
5/23/72: Meet of Champions, 1M, 1st, 4:14.8
5/25/72: Illinois State Meet, Charleston (prelims), 1M, 1st, 4:13.2
5/26/72: Illinois State Meet, Charleston, 2M, 1st, 8:51.9 (state champion)
5/26/72: Illinois State Meet, Charleston, 1M, 1st, 4:09.2 (state champion)
6/8/72: Top 10, Dolton, 1M, 1st, 4:09.8
6/11/72: Central AAU, Chicago, 3M, 1st, 13:49.2
6/24/72: National AAU Junior Championships, Denver, 3M, 2nd, 14:10.8
7/8/72: Ozark AAU, Florissant, MO, 5K, 1st, 14:12.3

1972 Cross Country (Senior)
8/31/72: Highland Triangular, 2.55M, 1st, 12:00
9/7/72: At Edwardsville Dual, 2.75M, 1st, 13:26
9/9/72: Columbia Invitational, 2.9M, 1st, 13:59
9/13/72: Highland St. Paul Invitational, result not recorded
9/16/72: Belleville West Invitational, 2.8M, 1st
9/20/72: Triad Invitational, 2.7M, 1st, 12:36
9/23/72: Edwardsville Invitational, 1st, 13:36
9/26/72: Cahokia Conference, Waterloo, 2.8M, 1st, 13:32.6
10/3/72: St. Clair County, Mascoutah, 2.8M, 1st, 13:04
10/6/72: Waterloo Invitational, 2.8M, 1st, 13:25.7
10/10/72: Columbia Triangular, 2.8M, 1st, 13:39
10/18/72: At Marissa, result not recorded
10/28/72: Centralia Sectional, 3M, 1st, 14:59.1
November 1972: SIU-Edwardsville, 6M, 1st
11/4/72: Illinois State Meet, Peoria, 3M, 1st, 13:50.6 (state champion/new course record)
11/17/72: Waukegan, 3M, result not recorded
11/25/72: National AAU, Chicago, 10K, 12th, 31:13

Auction Info